Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-11T07:08:05Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T07:08:05Z | price_high | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-11T06:17:23Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-11T06:17:23Z | price_high | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-11T01:23:12Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T01:23:12Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-11T00:54:56Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T17:57:49Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-10T17:57:49Z | price_high | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-10T14:11:49Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T14:11:49Z | price_high | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-10T09:47:04Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-10T08:12:52Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T07:02:04Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-10T05:01:36Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-10T05:01:36Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T01:55:43Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T01:55:43Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-09T18:57:12Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-09T18:57:12Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T15:36:40Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T15:36:40Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-09T14:31:27Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-09T14:31:27Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-09T09:01:47Z | created | $1200-$2500 | worker-nj-worker | Initial data collection |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.