Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-11T17:50:13Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-11T17:50:13Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T16:30:01Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T16:30:01Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-11T14:21:19Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-11T14:21:19Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-11T07:08:19Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-11T07:08:19Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-11T07:08:19Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T07:02:18Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T07:02:18Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-09T23:56:19Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-09T23:56:19Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T19:40:43Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T19:40:43Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-09T09:02:00Z | created | $1500-$2500 | worker-nj-worker | Initial data collection |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.