Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-11T06:16:55Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-11T06:16:55Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T06:16:55Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-11T03:51:23Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-11T03:51:23Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-11T03:51:23Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T01:22:43Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T01:22:43Z | price_high | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-11T00:54:26Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-11T00:54:26Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-11T00:54:26Z | price_high | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-10T19:38:36Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-10T19:38:36Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-10T08:12:22Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T08:12:22Z | price_high | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-10T07:01:35Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-10T07:01:35Z | price_high | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-09T01:44:41Z | created | $1500-$4000 | worker-nj-worker | Initial data collection |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.