Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-11T17:49:48Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-11T17:49:48Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T10:30:37Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-11T10:30:37Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T10:30:37Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-11T07:07:51Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-11T07:07:51Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-11T06:17:09Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-11T06:17:09Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T03:51:37Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T03:51:37Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-10T17:57:35Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-10T17:57:35Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T14:11:34Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T14:11:34Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-10T08:12:37Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-10T08:12:37Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-10T07:01:50Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-10T07:01:50Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-10T05:01:23Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-10T05:01:23Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-10T01:55:30Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-10T01:55:30Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-10T01:55:30Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T23:55:53Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-09T23:55:53Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T23:55:53Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-09T23:14:21Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-09T23:14:21Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-09T23:14:21Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T19:40:15Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-09T19:40:15Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T19:40:15Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-09T15:36:25Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-09T15:36:25Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-09T15:36:25Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T14:31:13Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-09T14:31:13Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T14:31:13Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-09T09:01:33Z | created | $1200-$2500 | worker-nj-worker | Initial data collection |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.