Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-11T14:19:32Z | price_mid | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T14:19:32Z | price_high | 5000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-11T03:50:12Z | price_low | 335.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-11T03:50:12Z | price_mid | 1700.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-11T03:50:12Z | price_high | 3500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-11T01:21:27Z | price_low | 1500.00 | 335.00 | worker-nj-worker | Price update |
| 2026-04-11T01:21:27Z | price_mid | 2500.00 | 1700.00 | worker-nj-worker | Price update |
| 2026-04-11T01:21:27Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-11T00:53:16Z | price_low | 338.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-11T00:53:16Z | price_mid | 325.50 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T00:53:16Z | price_high | 313.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-10T14:10:09Z | price_low | 1500.00 | 338.00 | worker-nj-worker | Price update |
| 2026-04-10T14:10:09Z | price_mid | 3000.00 | 325.50 | worker-nj-worker | Price update |
| 2026-04-10T14:10:09Z | price_high | 5000.00 | 313.00 | worker-nj-worker | Price update |
| 2026-04-10T13:26:50Z | price_mid | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-10T13:26:50Z | price_high | 4000.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-10T01:54:03Z | price_mid | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T01:54:03Z | price_high | 5000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-09T23:12:53Z | price_mid | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-09T23:12:53Z | price_high | 4000.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-09T10:07:54Z | price_mid | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T10:07:54Z | price_high | 5000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-09T09:00:08Z | created | $1500-$5000 | worker-nj-worker | Initial data collection |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.