Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-11T14:20:59Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-11T14:20:59Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-11T06:17:16Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-11T06:17:16Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-11T01:23:04Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-11T01:23:04Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-11T00:54:48Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-11T00:54:48Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-10T09:46:56Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-10T09:46:56Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-10T08:12:44Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-10T08:12:44Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-09T01:44:57Z | created | $1500-$4000 | worker-nj-worker | Initial data collection |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.