Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-11T17:50:21Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-11T17:50:21Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-11T10:31:10Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-11T10:31:10Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-11T10:31:10Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T07:08:27Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-11T01:23:35Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-11T01:23:35Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T00:55:16Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T00:55:16Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-10T14:12:08Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-10T14:12:08Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T05:01:58Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T05:01:58Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-10T01:56:07Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-10T01:56:07Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T23:14:55Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T23:14:55Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-09T18:57:35Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-09T18:57:35Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-09T14:31:47Z | price_low | 338.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-09T14:31:47Z | price_mid | 1738.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-09T14:31:47Z | price_high | 1738.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T09:02:09Z | price_low | 1500.00 | 338.00 | worker-nj-worker | Price update |
| 2026-04-09T09:02:09Z | price_mid | 2500.00 | 1738.00 | worker-nj-worker | Price update |
| 2026-04-09T09:02:09Z | price_high | 4000.00 | 1738.00 | worker-nj-worker | Price update |
| 2026-04-09T06:51:59Z | created | $1500-$4000 | worker-nj-worker | Initial data collection |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.