Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-11T14:19:25Z | price_low | 1500.00 | 335.00 | worker-nj-worker | Price update |
| 2026-04-11T14:19:25Z | price_mid | 2500.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-11T14:19:25Z | price_high | 4000.00 | 1167.00 | worker-nj-worker | Price update |
| 2026-04-11T07:06:24Z | price_low | 350.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-11T07:06:24Z | price_mid | 1500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T07:06:24Z | price_high | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-10T17:56:03Z | price_low | 335.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-10T17:56:03Z | price_mid | 1700.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-10T17:56:03Z | price_high | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-10T14:10:01Z | price_low | 1500.00 | 335.00 | worker-nj-worker | Price update |
| 2026-04-10T14:10:01Z | price_mid | 2500.00 | 1700.00 | worker-nj-worker | Price update |
| 2026-04-10T14:10:01Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-10T09:45:19Z | price_low | 350.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-10T09:45:19Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T09:45:19Z | price_high | 2000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-10T08:11:06Z | price_low | 335.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-10T08:11:06Z | price_mid | 450.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-10T08:11:06Z | price_high | 600.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-09T23:12:45Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-09T23:12:45Z | price_high | 500.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-09T19:38:44Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-09T19:38:44Z | price_high | 5000.00 | 500.00 | worker-nj-worker | Price update |
| 2026-04-09T18:55:19Z | price_low | 1500.00 | 335.00 | worker-nj-worker | Price update |
| 2026-04-09T18:55:19Z | price_mid | 3000.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-09T06:50:00Z | created | $1500-$5000 | worker-nj-worker | Initial data collection |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.