Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-11T17:48:52Z | price_low | 1500.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-11T17:48:52Z | price_mid | 2000.00 | 1000.00 | worker-nj-worker | Price update |
| 2026-04-11T17:48:52Z | price_high | 2500.00 | 1900.00 | worker-nj-worker | Price update |
| 2026-04-11T16:28:38Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-11T16:28:38Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T03:50:42Z | price_low | 335.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-11T03:50:42Z | price_mid | 380.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T03:50:42Z | price_high | 425.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-11T01:21:59Z | price_mid | 400.00 | 380.00 | worker-nj-worker | Price update |
| 2026-04-11T01:21:59Z | price_high | 500.00 | 425.00 | worker-nj-worker | Price update |
| 2026-04-10T14:10:36Z | price_low | 1500.00 | 335.00 | worker-nj-worker | Price update |
| 2026-04-10T14:10:36Z | price_mid | 2500.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-10T14:10:36Z | price_high | 4000.00 | 500.00 | worker-nj-worker | Price update |
| 2026-04-10T13:27:20Z | price_low | 335.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-10T13:27:20Z | price_mid | 400.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T13:27:20Z | price_high | 500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-10T07:00:55Z | price_low | 350.00 | 335.00 | worker-nj-worker | Price update |
| 2026-04-10T07:00:55Z | price_mid | 1750.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-10T07:00:55Z | price_high | 3500.00 | 500.00 | worker-nj-worker | Price update |
| 2026-04-10T01:54:31Z | price_low | 1200.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-10T01:54:31Z | price_mid | 1800.00 | 1750.00 | worker-nj-worker | Price update |
| 2026-04-10T01:54:31Z | price_high | 2500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-09T23:13:21Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-09T23:13:21Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-09T23:13:21Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T18:55:58Z | price_low | 350.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-09T18:55:58Z | price_mid | 1750.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T18:55:58Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-09T15:35:27Z | price_low | 335.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-09T15:35:27Z | price_mid | 400.00 | 1750.00 | worker-nj-worker | Price update |
| 2026-04-09T15:35:27Z | price_high | 500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-09T14:30:17Z | price_low | 1500.00 | 335.00 | worker-nj-worker | Price update |
| 2026-04-09T14:30:17Z | price_mid | 2500.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-09T14:30:17Z | price_high | 4000.00 | 500.00 | worker-nj-worker | Price update |
| 2026-04-09T10:08:19Z | price_low | 350.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-09T10:08:19Z | price_mid | 1750.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T10:08:19Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-09T09:00:36Z | price_low | 335.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-09T09:00:36Z | price_mid | 400.00 | 1750.00 | worker-nj-worker | Price update |
| 2026-04-09T09:00:36Z | price_high | 500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-09T01:44:08Z | created | $335-$500 | worker-nj-worker | Initial data collection |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.