Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-11T17:50:28Z | price_low | 1500.00 | 1600.00 | worker-nj-worker | Price update |
| 2026-04-11T06:17:49Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-11T06:17:49Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-11T00:55:24Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-11T00:55:24Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-10T17:58:16Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T14:12:15Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-10T14:12:15Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-10T14:12:15Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-10T09:47:33Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-10T09:47:33Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-10T08:13:20Z | price_low | 1600.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-10T07:02:32Z | price_low | 1500.00 | 1600.00 | worker-nj-worker | Price update |
| 2026-04-10T07:02:32Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-10T07:02:32Z | price_high | 3500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T05:02:06Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-09T23:15:03Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T23:15:03Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-09T19:40:57Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-09T19:40:57Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T06:52:06Z | created | $1500-$4000 | worker-nj-worker | Initial data collection |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.