Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-11T17:49:00Z | price_low | 338.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-11T17:49:00Z | price_mid | 1795.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T17:49:00Z | price_high | 2162.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-11T10:29:49Z | price_low | 1500.00 | 338.00 | worker-nj-worker | Price update |
| 2026-04-11T10:29:49Z | price_mid | 2500.00 | 1795.00 | worker-nj-worker | Price update |
| 2026-04-11T10:29:49Z | price_high | 4000.00 | 2162.00 | worker-nj-worker | Price update |
| 2026-04-11T07:07:04Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T07:07:04Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-11T03:50:50Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-11T03:50:50Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T13:27:28Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-10T13:27:28Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-10T01:54:38Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-10T01:54:38Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-09T15:35:35Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T15:35:35Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-09T14:30:25Z | price_low | 335.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-09T14:30:25Z | price_mid | 400.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-09T14:30:25Z | price_high | 500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T12:54:24Z | price_low | 1500.00 | 335.00 | worker-nj-worker | Price update |
| 2026-04-09T12:54:24Z | price_mid | 2500.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-09T12:54:24Z | price_high | 4000.00 | 500.00 | worker-nj-worker | Price update |
| 2026-04-09T01:44:14Z | created | $1500-$4000 | worker-nj-worker | Initial data collection |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.