Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T17:36:27Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T16:05:59Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T14:12:48Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T14:12:48Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-05-01T14:12:48Z | price_high | 3500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T12:43:38Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-05-01T12:43:38Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T10:37:50Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T10:37:50Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T08:17:22Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T08:17:22Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-05-01T08:17:22Z | price_high | 3500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T07:13:41Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-05-01T07:13:41Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T05:00:13Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T05:00:13Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T03:32:46Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-05-01T03:32:46Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-30T05:31:19Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-30T05:31:19Z | price_high | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-30T04:02:39Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-30T04:02:39Z | price_high | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-29T22:25:30Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-29T22:25:30Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T23:43:14Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-28T23:43:14Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T23:43:14Z | price_high | 2500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-28T21:10:16Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T21:10:16Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T19:30:58Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T19:30:58Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T15:49:56Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T10:22:10Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T09:37:37Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-28T09:37:37Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T09:37:37Z | price_high | 3500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T06:21:35Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-28T06:21:35Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-28T04:05:58Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-28T04:05:58Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T22:22:40Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-27T22:22:40Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T20:19:52Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T20:19:52Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T15:15:31Z | price_high | 2800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T13:26:47Z | price_high | 2500.00 | 2800.00 | worker-nj-worker | Price update |
| 2026-04-27T11:26:15Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T08:39:03Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T07:18:28Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T07:18:28Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.