Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-11T17:49:26Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-11T17:49:26Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T17:49:26Z | price_high | 2500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-11T14:20:32Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-11T14:20:32Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T12:02:52Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-11T12:02:52Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-11T07:07:31Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-11T07:07:31Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-11T06:16:47Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-11T06:16:47Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-11T00:54:18Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-11T00:54:18Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-11T00:54:18Z | price_high | 2500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-10T17:57:12Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-10T17:57:12Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-10T17:57:12Z | price_high | 3500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T14:11:12Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-10T14:11:12Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-10T09:46:28Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-10T09:46:28Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-10T05:01:02Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-10T05:01:02Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-09T18:56:35Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-09T18:56:35Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-09T12:54:50Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-09T12:54:50Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-09T09:01:12Z | created | $1500-$4000 | worker-nj-worker | Initial data collection |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.